Finance Exams
News | ||||||||
Material | ||||||||
Slides | ||||||||
Preparation | ||||||||
Exercises | ||||||||
Mini-cases for practice | ||||||||
Problem sets & real-life cases | ||||||||
Additionals | ||||||||
Readings | ||||||||
Past exams | ||||||||
FLOP (Publication in French) | ||||||||
|
Exams | [updated September 18, 2007 ] | |||
FARBER | Since I started in 2004 to teach this course, I provide you here below with exams and solutions of Prof. André Farber. My examinations are designed with the same spirit. You can also base yourself on the sets of exercises in the "Exercises" section. | |||
| ||||
PIROTTE | Please find here below the exams of previous sessions. IMPORTANT: PLEASE NOTE THAT THIS SHOULD BE TAKEN AS AN EXERCISE FOR YOU ONLY. DO NOT BASE YOUR PREPARATIONS ON THESE EXAMS AS THE CONTENT AND FORM MAY CHANGE FROM YEAR TO YEAR. We have noted that grades are significantly lower when past exams and solutions are available, thus our reluctancy to disclose them this year. We only show them for a matter of transparency and additional potential exercises for you. For our own sake, focus on the understanding and not on the topics and particular solutions. Material, readings, content, deepness of topics evolve every year. | |||
Lưu ý Beta asset and Beta equity
ReplyDeleteSo sánh hai cách tính toán:
ReplyDelete1, tính DCF và valuation qua wacc rồi trừ đi netfinancial Debt.
2, tính Vunlevered + Vtax shield.
so sánh.