Advance Finance: Slides and other material
| Slides and other material | |||||||
| Outline | |||||||
| SESSIONS | |||||||
| SLIDES | PRES/Cases | TN's | |||||
1 | | Introduction & Asset Pricing | |||||
2 | Capital Structure: basic no taxes | Pres02 | MM 58 | ||||
3 | Capital Structure : advanced 1 | Pres03 | MM 63 | ||||
4 | | Capital Structure : advanced 2 | |||||
5 | | Capital Structure : empiricals | |||||
6 | APV | WACC, FTE and APV Complete example | |||||
7 | The Battle of the WACC | Milles-Ezzel vs. Harris Pringle | |||||
| 8 | | Credit Risk(base) | |||||
| 9 | | Credit Risk (Merton) | Pres09 Summary | Complete Practice Binomial example Applying the Black-Scholes formula Link with state prices and CAPM | |||
| 10 | | Credit Derivatives (advanced) | Probas & CDS pricing | ||||
| 11 | | IPOs | A Survey | ||||
| 12 | | M&As | |||||
| 13 | Real options | Option pricing Real Options & Strategic Decision | |||||
| 14 | Convertible bonds & warrants | Convertible bonds Bonds with warrants | |||||
No comments:
Post a Comment